Graduate Program Coordinators
Highlighted Coordinators
Master's Program
College of Agriculture, Food & Environmental Sciences (CAFES)
| Program | Coordinator | Contact | Phone |
|---|---|---|---|
| Agricultural Education | Erin Gorter | ekthomps@calpoly.edu | 805-756-5362 |
| Environmental Sciences & Management | Seeta Sistla | ssistla@calpoly.edu | 805-756-6306 |
| Nutrition | Shannon Shoff | shshoff@calpoly.edu | 805-756-0711 |
| Food Science | Luis Castro | lfcastro@calpoly.edu | 805-756-2804 |
| Agriculture w/ BioResource and Agriculture Systems | Greg Schwartz | gschwa01@calpoly.edu | 805-756-0303 |
| Agriculture w/ Animal Science | Fernando Campos-Chillon | lcamposc@calpoly.edu | 805-756-6337 |
| Agriculture w/ Crop Science | Ben Hoover | bkhoover@calpoly.edu | 805-756-6358 |
| Agriculture w/ Dairy Products Technology | Vincent Yeung | ckyeung@calpoly.edu | 805-756-6154 |
| Agriculture w/ Environmental Horticultural Science | Ben Hoover | bkhoover@calpoly.edu | 805-756-6358 |
| Agriculture w/ Irrigation | Dan Howes | djhowes@calpoly.edu | 805-756-2347 |
| Agriculture w/ Plant Protection Science | Ben Hoover | bkhoover@calpoly.edu | 805-756-6358 |
| Agriculture w/ Water Engineering | Dan Howes | djhowes@calpoly.edu | 805-756-2347 |
College of Architecture & Environmental Design (CAED)
| Program | Coordinator | Contact | Phone |
|---|---|---|---|
| Architectural Engineering | Cole McDaniel | cmcdanie@calpoly.edu | 805-756-7642 |
| City & Regional Planning | Adrienne Greve | agreve@calpoly.edu | 805-756-1474 |
| Master of City & Regional Planning w/ Transportation Planning & MS Civil and Environmental Engineering (Concurrent Degree) |
Adrienne Greve Rebekah Oulton |
agreve@calpoly.edu roulton@calpoly.edu |
805-756-1474 805-756-1367 |
College of Engineering (CENG)
| Program | Coordinator | Contact | Phone |
|---|---|---|---|
| Aerospace Engineering | Kira Abercromby | kabercro@calpoly.edu | 805-756-6476 |
| Biomedical Engineering | Scott Hazelwood | shazelwo@calpoly.edu | 805-756-6304 |
| Biomedical Engineering w/ Regenerative Medicine | Trevor Cardinal | tcardina@calpoly.edu | 805-756-6244 |
| Civil & Environmental Engineering | Rebekah Oulton | roulton@calpoly.edu | 805-756-1367 |
| Computer Science | John Bellardo | bellardo@calpoly.edu | 805-756-7256 |
| Electrical Engineering | Siavash Farzan | sfarzan@calpoly.edu | 805-756-0650 |
| Engineering Management | Xuan Wang | xwang12@calpoly.edu | 805-756-2137 |
| Fire Protection Engineering | Chris Pascual | cpascual@calpoly.edu | 805-756-1306 |
| Industrial Engineering | Puneet Agarwal | pagarw05@calpoly.edu | 805-756-7647 |
| Mechanical Engineering | Kim Shollenberger | kshollen@calpoly.edu | 805-756-1379 |
College of Liberal Arts (CLA)
| Program | Coordinator | Contact | Phone |
|---|---|---|---|
| English | Ryan Hatch | rahatch@calpoly.edu | 805-756-2238 |
| History | Thanayi Jackson | tjacks25@calpoly.edu | 805-756-2672 |
| Psychology | Aaron Estrada | aaestrad@calpoly.edu | 805-756-2125 |
| Public Policy - MPP | Nancy Arrington | naarring@calpoly.edu | 805-756-2757 |
College of Science & Mathematics (CSM)
| Program | Coordinator | Contact | Phone |
|---|---|---|---|
| Biological Sciences | Sean Lema | slema@calpoly.edu | 805-756-2802 |
| Biological Sciences w/ Regenerative Medicine | Sean Lema | slema@calpoly.edu | 805-756-2802 |
| Mathematics | Elena Dimitrova | edimitro@calpoly.edu | 805-756-1689 |
| Mathematics | Aton Kaul | akaul@calpoly.edu | 805-756-1678 |
| Polymers & Coating Science | Shanju Zhang | szhang05@calpoly.edu | 805-756-2591 |
| Statistics | Kelly Bodwin | kbodwin@calpoly.edu | 805-756-2450 |
College of Science & Mathematics – School of Education (CSM-SOE)
| Program | Coordinator | Contact | Phone |
|---|---|---|---|
| Higher Education Counseling and Student Affairs | Andrew Byrne | anbyrne@calpoly.edu | 805-756-5095 |
| Educational Leadership and Administration | Andrea Somoza-Norton Natasha Neumann |
asomozan@calpoly.edu naneuman@calpoly.edu |
805-756-5373 805-756-2126 |
| Special Education | Stephen Crutchfield | sacrutch@calpoly.edu | 805-756-7558 |
| Curriculum and Instruction | Tanya Flushman | tflushma@calpoly.edu | 805-756-5537 |
| Credential Programs | Nancy Stauch Jess Jenson Julee Bauer |
nstauch@calpoly.edu jjense11@calpoly.edu jbauer@calpoly.edu |
805-756-6587 805-756-6420 805-756-5638 |
Orfalea College of Business (OCOB)
| Program | Coordinator | Contact | Phone |
|---|---|---|---|
| Quantitative Economics | Carlos Flores | cflore32@calpoly.edu | 805-756-2907 |
| Business Administration | T.J. Weber | thweber@calpoly.edu | 805-756-5793 |
| Business Analytics | Brennan Davis | bdavis39@calpoly.edu | 805-756-1722 |
Certificate Programs
Graduate Certificate
| Program | College | Coordinator | Contact | Phone |
|---|---|---|---|---|
| Fire Protection Engineering Science | CENG | Christopher Pascual | cpascual@calpoly.edu | 805-756-1306 |
| Fire Protection Engineering Applications | CENG | Christopher Pascual | cpascual@calpoly.edu | 805-756-1306 |
Professional Certificate Programs
| Program | College | Coordinator | Contact | Phone |
|---|---|---|---|---|
| Business Analytics | OCOB | Brennan Davis | bdavis39@calpoly.edu | 805-756-1722 |
For More Information Contact the Graduate Education Office
Phone: (805) 756-2328
Email: grad@calpoly.edu